E. C. H. S. WRESTLING
E.C.H.S. |
WRESTLING |
|||
|---|---|---|---|---|
| DATE | EVENT | SITE | TIME | Teams |
| Nov 12 | Yukon | Yukon | 9:00 A.M | HS/JH |
| Nov 19 | Anadarko | Anadarko | 9:00 A.M | HS/JH |
| Dec 1 | Hobart | Elk City | 6:00 A.M | HS/JH |
| Dec 9-10 | Deer Creek | Edmond | TBA A.M | HS |
| Dec 13 | El Reno | Elk City | 6:00 A.M | HS/JH |
| Dec 16-17 | Weatherford | Weatherford | TBA A.M | HS |
| Jan 3 | Geary | Geary | TBA A.M | HS/JH |
| Jan 6-7 | El Reno | El Reno | TBA A.M | HS |
| Jan 10 | Cordell | Cordell | 6:00 A.M | HS/JH |
| Jan 13-14 | Conference | Kingfisher | TBA A.M | HS/JH |
| Jan 19 | District | Woodward | TBA A.M | HS |
| Jan 31 | Anadarko | Anadarko | 6:00 A.M | HS/JH |
| Feb 7 | Mangum | Elk City | 6:00 A.M | HS/JH |
| Feb 10-11 | Dual State | TBA | TBA A.M | HS |
| Feb 17-18 | Regionals | TBA | TBA A.M | HS |
| Feb 24-25 | State | OKC | TBA | HS |
| ©2001-2011 Elk City Public Schools. All rights reserved. The accuracy and quality of information cannot be guaranteed. The district will not be responsible for any information that may be lost, damaged, or unavailable due to technical or other difficulties. Last updated by EO: 11/28/11. |